Customization: | Available |
---|---|
Type: | Digital |
Maximum Pixels: | 48.0MP 5K |
Still deciding? Get samples of US$ 98.8/Piece
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Cheap Portable Digital Cameras -DC403 |
Kids Portable Digital Cameras -DC406L |
4K/2.7K Portable Digital Cameras -DC402 |
Dual-Lens 10X Optical Zoom Cameras -DC305X |
Instant Print Kids Cameras -DC503 |
Waterproof Sport Cameras -WDC901L |
Leather Covering Dual-Lens Digital Cameras -DC203 |
Entry DSLR Optical Zoom Cameras -DC206X |
5K Video Camcorder/DV/5K Recorder -HDV255K |
4K Video Camcorder/IR Night Shoot -HDV254KM |
2.7K Video Camcorder/Video Camera -HDV3051LTRM-2.7K |
Filp Screen Compact Digital Cameras -DC101L |
Model | HDV265K | |
Features | **8 megapixel CMOS image sensor; **3X Optic zoom; **Maximum 10x zoom; **With anti-shake function **Video resolution up to 5K 5120*2880 30FPS **Up to 48MP interpolation **Wifi image transfer **3.0 inch capacitive touch screen **Supprot HDMI output **Support external microphone **Built-in high-power LED |
|
Image Resolution | 48M(8000×6000);36M(6880×5160); 24M(5600×4200);20M(5120×3840); 16M(4640×3480);12M(4032×3024); 8M(3264×2448); 5M(2592×1944) |
|
Video Resolution | 5K 30FPS; 4K 30FPS; 2.7K 30FPS; 1080P 60FPS; 1080P 30FPS; 720P 60FPS; 720P 30FPS |
|
Imaging sensor | Pixel | 8 megapixel CMOS image sensor(Up to 48MP interpolation) |
Inch | 1/2.8 inch | |
Parameter of Lens | Magnification times | 3X Optic zoom,maximum 10x zoom; |
Angle of Lens | 92° | |
Focal length | f=3.3~33mm | |
F number | F2~3.7 | |
Shooting distance | Wide: 50CM to1.5M Tele:1.0M to infinity | |
LCD screen | Display type | IPS Screen |
Display size | 3.0 inches | |
Display resolution | 640 X 360 | |
Battery | Battery Type | Li-ion Polymer Battery |
Power | 1700mAH 3.7V | |
Battery life | Taking Video≤ 80mins,taking photos≤ 100mins | |
Main Function | Auto-focus function | Support |
PC Accessibility | Web Camera | |
File format | Photo | JPG |
Video | MP4 | |
Memory card | Cache | 2Gb DDR3 |
Capacity | Flash memory:N / A. | |
Maximum expansion capacity | External Memory:Single card slot:SD Card slot (up to 256GB), Support SDXC C10,U1 level and above | |
Output | USB | Type-C USB |
HDMI | Support | |
MIC | 3.5mm interface | |
Operation | LED IR Fill Light | Support |
Exposure Control | Auto; Exposure compensation: ±2.0EV | |
Zoom | 3X Optic zoom,maximum 10x zoom; | |
Auto Power Off | Off/1min/3mins/5mins | |
Date seting | Adjustable with date stamp | |
Metering | Center/Multi/Spot | |
White Balance | Auto,Daylight,Cloudy,Tungsten Light,Fluorescent(H),Fluorescent(L) | |
Fill light mode | Off/On/ Automatic/Flash-in | |
ISO | Auto/100/200/400/800/1600/3200 | |
Photo Mode | Single Shot | Default |
Continuous shooting | Support 3 /5 /10 high-speed continuous shooting | |
Self timer | Off / 2 Sec / 5 Sec / 10 Sec | |
Time-lapse Photo | Support 3 Sec/5 Sec/10 Sec/30 Sec/1 min compression time photo Support Unlimited/5 mins/10 mins/15 mins /20 mins /30 mins/60mins continuosly time-lapse photo setting |
|
Video mode | Normal record | Default A single file cannot exceed 4GB |
Loop record | Support 1 min /3 mins /5 mins /10 mins four cycle recording methods | |
Slow motion video | Support 1080P 2X,720P2X, two kinds of recording slow motion video | |
Time-lapse Video | Support 1 Sec/3 Sec/5 Sec/10 Sec/30 Sec/1 min delay recording Support unlimted/5 mins/10 mins/15 mins/20 mins/30 mins/60 mins continuous delay video recording setting |
|
Computer recommend the system configuration | PC system | Win7/Win8/Win 10 |
CPU | Intel Pentium 2.8GHz CPU or higher(3GHz is recommended) | |
SDRAM RAM | At least 512MB RAM of RAM or higher(1GB is recommended) | |
Video card | At least 64MB or greater video card | |
USB | Standard USB 2.0 port or higher | |
Shutter speed | 1/2s-1 /3840s | |
Language | English, Simplified Chinese, Traditional Chinese, Japanese, Korean,French, German, Italian, Spanish, Portuguese, Russian, Thai, Polish, Vietnamese | |
Accessories | User's manual*1, TYPE-C USB cable*1, HDMI cable*1, Lithium battery*, Remote control*1, Lens cover*1,Camera lanyard*1 | |
Product net weight(without battery) | To be confirmed. | |
Product size | To be confirmed. | |
Packing size | To be confirmed. | |
Carton size | To be confirmed. |
Established in 2006, Shenzhen Sonida Digital Technology Co., Ltd. is a professional technology enterprise that is concerned with the manufacture, design, research and development. The Company's principal product series include Video Cameras, CMOS Cameras, Digital Photo Frame, Digital Audio Products, Smart Home Products, Health-Care Products and 3C Accessories, etc.
Covering an area of 20000 square meters and having over 500 employees, we have built a complete industrial chain from R&D and production to online/offline sales. The R&D ability provides us powerful support to push out twenty new products a year.
Now we has passed the ISO9001 Quality Management certification, and has obtained CE certification (EU), FDA certification (US), product registration certificate and production license (CN), appearance patents and product certification certificates totally amount to more than 300.
Welcome to visit and cooperate!
Q&As
* Factory or trading company?
We are direct factory founded in 2006 in Shenzhen. Now with over 500 workers and ISO certified. Welcome to visit us at your convenience.
*Lead time?
We have regular stock for most products, which can make sure fast shipment for small urgent order. For formal large order, usually within 10 working days.
* Price?
Price is different based on order quantity. Also we have limited time promotion from time to time. So it would help much for me to get the best price from our company if you could let me know your quantity.
*Need sample?
We always welcome sample order for quality check. In sotck ready to ship!
*Have customization requirements?
We have our own engineers and designers. So from logo and package design or whole new project customization, we can all meets your demands.
*New on importing business?
No problem at all. We provide door to door service, all you need to do is wait for your goods coming to your door.
* Need to stick bar code or QR code?
No problem. We have rich experience working with Amazon seller and other B2C seller. We can send the goods
More questions? Send us an inquire and we will reply you with answers soon!